Browse every listing by municipality
Current Saskatchewan tax-sale properties & land tenders
As of October 7, 2026, SaskTaxSales is tracking 1372 open Saskatchewan tax-sale and municipal land opportunities across the province, aggregated every day from more than 100 public sources and mapped to each parcel. The listings are municipal tenders, auctions and tax-title notices advertised under The Tax Enforcement Act. Each one links to the full public record: closing date, legal description, civic address, parcel size, and the originating municipal notice.
New to this? Read how Saskatchewan tax sales work, the due-diligence checklist, or the FAQ. Browse cheap land & town lots, houses at tax sales, abandoned houses for sale in Saskatchewan, see what's closing soon, what properties sell for, or hunting for waterfront? Cheap Saskatchewan lake & cabin lots.
RM of Prince Albert No. 461
Village of Wood Mountain
- Blk/Par A Plan NO 102465806 Extension 0closes 2026-10-23
- Lot 1, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 10, Blk/Par 2 Plan CF1601 Extension 0closes 2026-10-23
- Lot 2, Blk/Par 3 Plan CF1601 Extension 0closes 2026-10-23
- Lot 2, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 3, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 4, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 5, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 6, Blk/Par 4 Plan CF1601 Extension 0closes 2026-10-23
- Lot 7, Blk/Par 5 Plan CF1601 Extension 0closes 2026-10-23
- Lot 8, Blk/Par 2 Plan CF1601 Extension 0closes 2026-10-23
- Lot 8, Blk/Par 5 Plan CF1601 Extension 0closes 2026-10-23
- Lot 9 Blk/Par 1 Plan CF1601 Extension 0closes 2026-10-23
- Lot 9 Blk/Par 2 Plan CF1601 Extension 0closes 2026-10-23
+ 1332 more · browse the full map ›